#24 Emily Schaub
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min
03/01/19 POTSDAM................. 9-7 * 0 1 1 0 .000 0 .000 0 0 0-0 2 0 0 0 0-0.0
03/02/19 at St. Joseph's (L.I.).. 11-13 * 1 0 1 1 1.000 1 1.000 0 0 0-0 2 0 2 0 0-0.0
03/09/19 NEW PALTZ............... 8-9 * 0 0 0 1 .500 0 .500 0 0 0-0 3 0 0 0 0-0.0
03/13/19 at Oneonta.............. 4-18 * 0 0 0 1 .333 0 .333 0 0 0-0 0 0 1 0 0-0.0
03/19/19 PLATTSBURGH............. 19-8 * 2 1 3 2 .600 2 .600 0 0 0-0 0 0 1 0 0-0.0
03/23/19 at Houghton............. 21-7 * 0 1 1 1 .500 0 .500 0 0 0-0 0 0 2 0 0-0.0
03/25/19 at Wells................ 17-6 * 0 0 0 3 .333 3 .667 0 0 0-0 0 0 1 2 0-0.0
03/27/19 ELMIRA.................. 21-4 * * 0 0 0 1 .300 1 .700 0 0 0-1 3 0 1 1 0-0.0
04/02/19 SUNY CANTON............. 10-13 * 1 0 1 1 .364 1 .727 1 0 0-0 0 0 1 0 0-0.0
04/06/19 at Nazareth............. 7-16 * 1 0 1 1 .417 1 .750 0 0 0-0 0 0 0 0 0-0.0
04/10/19 at Sage................. 22-0 * 0 0 0 2 .357 0 .643 0 0 0-0 2 0 2 0 0-0.0
04/13/19 ST. JOHN FISHER......... 3-13 * 0 0 0 0 .357 0 .643 0 0 0-0 0 0 2 0 0-0.0
04/17/19 UTICA................... 9-10 * 0 0 0 0 .357 0 .643 0 0 0-0 1 0 0 0 0-0.0
04/19/19 at Alfred............... 21-0 * 2 1 3 4 .389 3 .667 0 0 0-0 2 0 0 2 0-0.0
04/24/19 SUNY POLY............... 13-15 * 1 0 1 2 .400 1 .650 0 0 1-1 0 0 1 0 0-0.0
04/27/19 at Stevens.............. 5-17 * 0 0 0 0 .400 0 .650 0 0 0-0 0 0 0 0 0-0.0
Totals............................... 200-156 16-1 8 4 12 20 .400 13 .650 1 0 1-2 15 0 14 5 0-0.0
Per-game summary:
Games played: 16
Shots per game: 1.25; Goals per game: 0.50
Assists per game: 0.25; Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0